Source: Georgia and Florida Biographies [database on-line].
Original Data from Biographical Souvenir of the States of Georgia and Florida,
Containing Biographical Sketches of the Representative Public, and many
Early Settled Families in These States. F. A. Battey & Company, 1889.
Transcribed by S. Lincecum 2008.
Ezekiel H. Taylor, physician and surgeon, Hawkinsville, Ga, was born in Pulaski County, October 7, 1826. His parents are Robert N. and Louisa (Taylor) Taylor (no relation). The father was a physician and practiced in Pulaski and adjoining counties for forty years. He was one of the most noted practitioners in that part of Georgia, and no physician in the State did a larger practice. For successive days he has made over $100 a day in Pulaski, Houston, Dooly, Wilcox and Dodge counties. He would go from fifty to 100 miles in a trip, and no man in the State was more beloved than he. He was one of the kindest and most charitable of men, and never made any distinction between rich and poor. His income was never less than fifteen thousand and was sometimes twenty-five thousand dollars a year. He merchandised at Hawkinsville for four or five years (about 1826), and he also owned an interest in some boats on the river. His death occurred in 1852, at the age of fifty-four years, and his wife died in 1837, at the age of thirty years. Their children were: Ezekiel H., Richard deceased at the age of twelve years; Thomas L., died on pneumonia in Macon, at the age of fifty-five years, and Augustus R., died of Bright's disease March, 1887, aged fifty years. Robert N. Taylor's second marriage was to Miss Phillips, by whom he had two children, Louisa and Roberta (the latter dying in 1882, at the age of twenty-two years). The second Mrs. Taylor died in 1879, aged fifty years.
Dr. E. H. Taylor attended four years in the academic course, then graduated at Athens, class of 1845. He went to California March 8, 1849, and there passed two and a half years in the gold regions in company with his father and six others. He had a pleasant time, and has regretted many times since that he did not make that his permanent home. On going he first went to New Orleans, thence to Golgona, thence to Panama, thence to California. Cholera broke out on board the vessel, and his father took it in a malignant form, but recovered. He took calomel treatment prescribed by himself against the protests of the physicians on board. After remaining for a time in Coloma, they moved to American river, went into camp at Middle fork, and remained there about two years. They came home in 1851. Our subject attended medical college in the University of New York, graduated in 1852, and began practice at once. He opened out in Hawkinsville, where he remained for five years; then lived in Thomas County for six years; thence went to Laurens County, remained there for 1861 to 1880, then returned to Hawkinsville, and has since been practicing there with very good success. During the war he was county physician on the county board and was not in the service. He was married July 13, 1853, to Miss Sarah A., daughter of Pleasant G. Stone, of Dooly County. Their children are: Robert J., Henry E., Ezekiel, Eugenia and Augustus L. Robert J. is in the drug business in Hawkinsville, Ga; his first wife was Fannie Dillon (died in 1884); his second marriage was to Miss Mary Pate, daughter of Maj. John Pate, of Hawkinsville. Henry E. is in the shoe business at Brunswick, and is the consort of Miss Belle Davis, of Macon. Ezekiel, in merchandising at Hawkinsville, is the consort of Miss Mattie Ferguson of that place. Eugenia is a successful teacher of drawing and painting. Augustus L. is clerking in the drug store. Our subject is a member of the Masonic order, also of the I. O. O. F. He is a good physician, stands first-class in his profession, and is much respected by a large and increasing circle of acquaintances. Both parents are members of the Baptist Church, and the children all are members of the Methodist Episcopal Church. Our subject's mother's father was Hon. Ezekiel Taylor, who by occupation was a farmer, but had served in the legislature many years. He was well and favorable known throughout the State.
31 May 2010
James F. Nelson, a Biographical Sketch
Source: Georgia and Florida Biographies [database on-line].
Original Data from Biographical Souvenir of the States of Georgia and Florida,
Containing Biographical Sketches of the Representative Public, and many
Early Settled Families in These States. F. A. Battey & Company, 1889.
Transcribed by S. Lincecum 2006.
James F. Nelson was born in Twiggs County, Ga, August 30, 1833. His family is of English extraction, being related to the late Lord Nelson, who fought and put to rout "all the might of Denmark's crown." His grandfather was a native of Virginia, but settled with his family at an early day in Georgia. Alfred Nelson was our subject's father. He was born in Virginia, but reared in Georgia, where he was a planter all his life. Mr. Nelson's mother was a Miss Jenkins before marriage, her christian name Mary, and she was a daughter of William Jenkins, a successful planter of Houston County, Ga. His brothers and sisters are: John Nelson, planter of Pulaski County, Ga; Martin, a lumberman of Houston County, Ga; Margaret, wife of N. C. Greer, of Brunswick, Ga; Rebecca M., wife of Columbus Mitchell, sheriff of Wilcox County, Ga; Caroline S., wife of Columbus; Murray, a planter of Coffee County, Ga; Fannie Pugh, widow. Mr. Nelson received a common-school education in Perry, Houston County, Ga, and finished by taking an academical course at Holly Springs, Ga. On quitting the latter place he began teaching, and followed this successfully for a number of years, first in Houston County then at Midway, and then at Dawson. He gave up teaching in 1868, and embarked in the general mercantile business, which he followed for one year at Dawson, and moved in 1870 to Brunswick, Ga, where he continued in the same business for the period of twelve years. At the end of that time he closed out his mercantile interests and in connection with his sons built the Ocean Hotel at that place, then the largest hotel in the city. He was interested in the management of this house for some time, but afterward sold out, and, on account of his failing health, moved to Florida and located in Orlando. During his residence in Brunswick he was for six years an alderman of the city, for four years mayor, and for five years clerk and treasurer, and on leaving there the city council presented him with a beautiful golden crowned staff in grateful remembrance of his faithful services while filling these various offices. Mr. Nelson married Miss Martha Ann Summerford, daughter of William Summerford, planter of Dooly County, Ga. To this union have been born four children: Annie May, wife of H. H. Dickson, of Orlando, Fla; Eugene A., of Brunswick, Ga,...; James F., Jr., conductor on the B. & W. R.R., and William H., in the printing business in New York city. Mr. Nelson is a Mason and a zealous member of the Baptist Church.
Original Data from Biographical Souvenir of the States of Georgia and Florida,
Containing Biographical Sketches of the Representative Public, and many
Early Settled Families in These States. F. A. Battey & Company, 1889.
Transcribed by S. Lincecum 2006.
James F. Nelson was born in Twiggs County, Ga, August 30, 1833. His family is of English extraction, being related to the late Lord Nelson, who fought and put to rout "all the might of Denmark's crown." His grandfather was a native of Virginia, but settled with his family at an early day in Georgia. Alfred Nelson was our subject's father. He was born in Virginia, but reared in Georgia, where he was a planter all his life. Mr. Nelson's mother was a Miss Jenkins before marriage, her christian name Mary, and she was a daughter of William Jenkins, a successful planter of Houston County, Ga. His brothers and sisters are: John Nelson, planter of Pulaski County, Ga; Martin, a lumberman of Houston County, Ga; Margaret, wife of N. C. Greer, of Brunswick, Ga; Rebecca M., wife of Columbus Mitchell, sheriff of Wilcox County, Ga; Caroline S., wife of Columbus; Murray, a planter of Coffee County, Ga; Fannie Pugh, widow. Mr. Nelson received a common-school education in Perry, Houston County, Ga, and finished by taking an academical course at Holly Springs, Ga. On quitting the latter place he began teaching, and followed this successfully for a number of years, first in Houston County then at Midway, and then at Dawson. He gave up teaching in 1868, and embarked in the general mercantile business, which he followed for one year at Dawson, and moved in 1870 to Brunswick, Ga, where he continued in the same business for the period of twelve years. At the end of that time he closed out his mercantile interests and in connection with his sons built the Ocean Hotel at that place, then the largest hotel in the city. He was interested in the management of this house for some time, but afterward sold out, and, on account of his failing health, moved to Florida and located in Orlando. During his residence in Brunswick he was for six years an alderman of the city, for four years mayor, and for five years clerk and treasurer, and on leaving there the city council presented him with a beautiful golden crowned staff in grateful remembrance of his faithful services while filling these various offices. Mr. Nelson married Miss Martha Ann Summerford, daughter of William Summerford, planter of Dooly County, Ga. To this union have been born four children: Annie May, wife of H. H. Dickson, of Orlando, Fla; Eugene A., of Brunswick, Ga,...; James F., Jr., conductor on the B. & W. R.R., and William H., in the printing business in New York city. Mr. Nelson is a Mason and a zealous member of the Baptist Church.
Labels:
Ancestry,
Biographies,
Dooly County,
Freemasonry,
Houston County,
Pulaski County,
Twiggs County,
Wilcox County
Wilcox County Deaths
Compiled by Stephanie Lincecum
Last Update: 2004
Last Update: 2004
AKINS, Mrs. Sarah | October 1876 | - |
ALLEN, James W. | 22 July 1946 | 73 |
ALLEN, Susie | 17 March 1951 | 52 |
ANDERSON, Adam | 7 August 1948 | 58 |
ANDERSON, Willie W. | 26 January 1952 | 67 |
ARMOUR, James | 26 February 1951 | 55 |
ASH, Thomas C. | 29 April 1949 | 68 |
AUSTIN, Lula | 3 November 1947 | 80 |
BAKER, Minnie L. | 12 January 1952 | 78 |
BAKER, William H. | 26 July 1950 | 76 |
BALL, Patsy L. | 13 August 1946 | 81 |
BANKS, Frank | 31 October 1952 | 69 |
BANKS, Wes | 2 March 1948 | 67 |
BAREFOOT, John P. | 1 April 1951 | 80 |
BARFIELD, Charlie M. | 6 January 1948 | 71 |
BARKER, Carrie | 30 August 1948 | 54 |
BARNES, Jane | 4 December 1952 | 90 |
BATTLE, Charlie | 3 December 1947 | 68 |
BEALL, William R. | 22 November 1950 | 77 |
BENNETT, Ida E. | 23 October 1948 | 71 |
BENNETT, Walter A. | 19 March 1950 | 81 |
BENTON, Archie | 26 January 1950 | 68 |
BETTINGFIELD, Henry | 25 August 1946 | 50 |
BISHOP, William | 5 January 1947 | 73 |
BIVINS, Addie | 14 February 1948 | 51 |
BLIZARD, William C. | 7 June 1946 | 58 |
BOHANNON, Robert L. | 20 October 1947 | 81 |
BOSWELL, Maggie J. | 25 February 1951 | 69 |
BOWMAN, Emma F. | 23 May 1952 | 75 |
BOZEMAN, Ella | 8 August 1947 | 94 |
BRAZIEL, Lula W. | 21 October 1949 | 78 |
BRAZIEL, Robert G. | 20 December 1949 | 80 |
BRITT, Fannie | 21 August 1952 | 60 |
BROWN, Gussie | 26 February 1948 | 56 |
BROWN, Henry L. | 5 april 1951 | 56 |
BROWN, Launa F. | 9 April 1949 | 71 |
BROWN, Madison D. | 11 July 1948 | 88 |
BROWNLEE, Leonia H. | 28 August 1949 | 61 |
BUICE, Abraham | 27 March 1951 | 63 |
BULLINGTON, Annie L. | 12 March 1949 | 55 |
BULLINGTON, David O. | 12 May 1949 | 57 |
BURCH, Sallie | 10 May 1948 | 64 |
CALDWELL, Julia W. | 12 October 1948 | 71 |
CALEY, Sallie | 30 September 1950 | 71 |
CALHOUN, Eddie | 11 March 1948 | 67 |
CALHOUN, John T. | 18 December 1949 | 77 |
CANADY, William K. | 21 October 1947 | 74 |
CANNON, Lola W. | 26 July 1951 | 80 |
CATO, Martha E. | 12 January 1951 | 80 |
CHANCELLOR, Nancy | 16 January 1948 | 77 |
CHAPMAN, William S. | 29 August 1951 | 94 |
CLARK, Ruth L. | 30 April 1949 | 73 |
COLEMAN, Jane W. | 4 July 1949 | 92 |
COLEMAN, John R. | 18 April 1950 | 68 |
COLEMAN, Robert L. | 3 August 1949 | 63 |
COLEY, Lillie D. | 8 November 1950 | 77 |
CONEY, Cefus | 2 March 1949 | 58 |
CONGRESS, Julia | 13 August 1948 | 62 |
CONNER, Norman M. | 24 March 1950 | 81 |
COOK, John B. | 6 July 1951 | 81 |
COOKS, Fannie | 29 October 1952 | 72 |
CRENSHAW, Martha M. | 24 May 1947 | 71 |
CROMER, James O. | 30 July 1950 | 76 |
CROSBY, Leila | 19 January 1948 | 72 |
CROUCH, Thomas C. | 18 May 1952 | 67 |
CROZIER, Vinnie C. | 1 March 1949 | 74 |
CRUMBLEY, Robert L. | 5 February 1946 | 71 |
CURRY, Berry | 2 May 1949 | 76 |
DANIEL, Georgia A. | 24 June 1946 | 49 |
DANIELS, James S. | 21 January 1948 | 74 |
DANIELS, Rosa | 30 June 1948 | 68 |
DAVIS, Julia | 20 July 1948 | 51 |
DELOACH, Eva C. | 2 December 1950 | 71 |
DENMARK, Will | 22 August 1948 | 54 |
DORSEY, Amelia P. | 16 October 1951 | 82 |
DOSTER, Calvin | 12 June 1948 | 73 |
DOSTER, M. G. | 10 May 1950 | 67 |
DOWDY, Winnie W. | 27 November 1947 | 76 |
DOZIER, Martha | 28 May 1946 | 84 |
DREW, Bryant H. | 23 May 1947 | 67 |
DUNAWAY, Eugene P. | 22 November 1950 | 79 |
ELLIS, S. B. | 8 October 1949 | 64 |
FAIR, George | 2 February 1949 | 64 |
FAIRCLOTH, Henry | 25 February 1946 | 97 |
FAIRCLOTH, James M. | 19 May 1950 | 85 |
FITZGERALD, John P. | 29 April 1952 | 65 |
FORD, Reuben T. | 15 June 1949 | 64 |
FOREMAN, Mary | 30 May 1947 | 52 |
FULLER, Caroline | 28 July 1948 | 70 |
FULLER, Esop | 31 January 1947 | 56 |
FULLER, Eva | 4 May 1946 | 58 |
FULLER, Jane T. | 25 July 1952 | 72 |
FULLER, Otis W. | 2 September 1949 | 67 |
FULLER, S. O. | 7 April 1950 | 58 |
GAMMAGE, James W. | 24 August 1947 | 70 |
GASTON, John M. | 24 August 1949 | 86 |
GIBBS, Jane | 9 June 1948 | 90 |
GINN, John R. | 14 October 1952 | 67 |
GINN, William A. | 30 December 1951 | 72 |
GOOLSBY, Mattie W. | 15 March 1947 | 76 |
GORDY, John B. | 24 June 1948 | 78 |
GORDY, Safronia | 6 April 1948 | 71 |
GRANT, Annie | 21 May 1952 | 84 |
GRANTHAM, Henry | 5 December 1946 | 74 |
GREEN, John M. | 13 August 1947 | 71 |
GRIFFIN, Lathia T. | 8 December 1947 | 57 |
GRIFFIN, Neal | 25 February 1951 | 74 |
GRIFFIN, Thomas C. | 25 February 1951 | 74 |
GUEST, Ida H. | 15 April 1949 | 74 |
GUNTER, Pauline H. | 29 March 1946 | 49 |
HAGGINS, Dave | 18 January 1948 | 87 |
HAMILTON, Malachi | 12 May 1949 | 57 |
HANCOCK, Annie | 6 January 1948 | 69 |
HARDIN, George E. | 27 June 1947 | 65 |
HARRIS, Lizzie | 9 June 1946 | 48 |
HARTSFIELD, Rebecca A. | 28 June 1947 | 72 |
HAWKINS, Leslie H. | 16 August 1952 | 66 |
HENDERSON, William H. | 7 June 1949 | 73 |
HIGHSMITH, John C. | 6 August 1947 | 52 |
HOLLINGSWORTH, Virgil O. | 29 April 1948 | 58 |
HOWELL, Henry D. | 15 January 1950 | 74 |
JACKSON, Ammie | 26 September 1952 | 69 |
JACKSON, Eliza | 27 October 1948 | 96 |
JACKSON, Irvin | 12 July 1949 | 51 |
JOHNSON, Ed | 12 February 1950 | 87 |
JOHNSON, George | 11 August 1950 | 81 |
JOHNSON, Jack | 9 November 1947 | 56 |
JOHNSON, William | 10 January 1947 | 74 |
JONES, Alice J. | 18 November 1951 | 74 |
JONES, Carrie | 28 October 1948 | 80 |
JONES, John | 2 March 1950 | 55 |
JONES, Sallie | 31 May 1951 | 83 |
JORDAN, Martha C. | 30 May 1950 | 80 |
KEEN, J. P. | 12 October 1948 | 75 |
KENNY, William L. | 12 May 1946 | 81 |
KENNEDY, William | 21 October 1947 | 74 |
LAGRIER, W. Jr. | 17 February 1951 | 58 |
LANE, Carrie | 2 September 1949 | 67 |
LANE, Ed | 13 January 1948 | 71 |
LASTER, Leonard L. | 27 August 1949 | 77 |
LOCKETT, Frank | 25 April 1948 | 56 |
LOLLIS, Dock L. | 6 October 1952 | 79 |
LONDON, Mattie | 11 January 1947 | 59 |
LOVE, Mandy | 10 October 1949 | 54 |
MASSEY, Nancy H. | 27 November 1952 | 73 |
MATHIS, Annie B. | 21 October 1951 | 68 |
MCALLISTER, Portia C. | 17 October 1946 | 85 |
MCBURROWS, James | 29 February 1952 | 78 |
MCBURROWS, Sam | 8 May 1952 | 73 |
MCCULLARS, John W. | 7 June 1951 | 82 |
MCCULLARS, Thomas H. | 27 July 1952 | 57 |
MCDUFFIE, John T. | 12 November 1949 | 54 |
MCLEMORE, Enoch D. | 30 September 1949 | 72 |
MCLEOD, John H. | 9 May 1952 | 56 |
MILLER, Henry | 23 April 1948 | 61 |
MILLER, William B. | 25 August 1947 | 77 |
MITCHELL, Hattie P. | 2 December 1949 | 72 |
MIXON, James W. | 20 August 1952 | 74 |
MUNFORD, Mattie | 1 February 1950 | 60 |
NANCE, James F. | 19 December 1950 | 68 |
NAZWORTH, Ambrose | 18 December 1949 | 77 |
NAZWORTH, Sallie M. | 5 May 1950 | 80 |
NEWBERRY, George | 23 November 1950 | 73 |
NICKLES, Pete | 30 June 1949 | 60 |
OGILVIE, William H. | 30 April 1948 | 69 |
OUTLAW, Thomas J. | 6 March 1947 | 76 |
OWENS, John H. | 10 November 1947 | 78 |
OWENS, John R. | 25 April 1952 | 70 |
OWENS, Nelly J. | 29 September 1952 | 82 |
OWENS, Rosa G. | 21 July 1950 | 86 |
OWENS, William B. | 16 May 1948 | 86 |
PARKER, Jacob P. | 26 August 1950 | 66 |
PARKERSON, Austin H. | 8 January 1951 | 60 |
PEACOCK, Martha | 10 September 1948 | 72 |
PEAVY, Frances W. | 10 April 1952 | 67 |
PENN, Hamp W. | 11 December 1950 | 64 |
PHILLIPS, Minnie | 14 April 1950 | 55 |
PHILLIPS, William L. | 30 December 1951 | 58 |
PLAIR, Marie | 18 September 1948 | 57 |
POLIC, Sallie L. | 19 June 1948 | 85 |
POSEY, J. B. | 27 February 1946 | 73 |
POSEY, Viola E. | 5 November 1952 | 64 |
QUATTLEBAUM, Elizabeth | 24 June 1952 | 75 |
QUATTLEBAUM, Henry G. | 9 December 1948 | 75 |
REDDING, Jordan Jr. | 9 October 1948 | 58 |
REDMAN, Sam | 5 October 1952 | 63 |
REEVES, Mamie | 19 November 1948 | 62 |
REEVES, Mary E. | 23 January 1947 | 80 |
REID, Ruth H. | 13 September 1949 | 66 |
RHODES, Ella M. | 27 May 1948 | 75 |
RICHEY, Andrew J. | 6 January 1947 | 68 |
ROWLAND, Albert T. | 31 October 1949 | 52 |
SANDERS, Sallie | 15 March 1949 | 62 |
SETTLES, Edward C. | 12 September 1947 | 86 |
SHEDD, John H. | 26 November 1949 | 92 |
SHEDD, Rosalee H. | 22 April 1951 | 74 |
SHELLEY, Beatrice | 19 July 1948 | 58 |
SLADE, William C. | 25 May 1946 | 68 |
SMITH, C. | 22 October 1949 | 54 |
SMITH, Georgia H. | 25 October 1952 | 68 |
SMITH, Hattie | 13 September 1949 | 64 |
SMITH, James H. | 20 April 1952 | 66 |
SMITH, Noah T. | 30 May 1950 | 65 |
SMITH, Samuel G. | 8 July 1947 | 61 |
SPEARS, Charles E. | 19 November 1951 | 53 |
STANDRIDGE, James B. | 18 March 1949 | 72 |
STANTON, Robert E. | 19 February 1952 | 83 |
STOKES, Rosa | 25 March 1946 | 58 |
STUBBS, Mamie L. | 5 March 1949 | 72 |
STUDSTILL, John | 8 July 1949 | 51 |
SUTTON, Daniel T. | 27 November 1947 | 96 |
TAYLOR, Andrew J. | 25 May 1952 | 97 |
TAYLOR, Hattie | 20 August 1948 | 64 |
TAYLOR, Mary D. | 27 March 1948 | 76 |
TAYLOR, Thomas P. | 1 June 1946 | 59 |
THOMAS, Rena | 10 September 1947 | 72 |
TOMBERLIN, Sara Y. | 23 March 1948 | 86 |
TROUTMAN, Rachael | 22 October 1949 | 51 |
TURNER, Vance | 11 July 1949 | 50 |
WALKER, Ada L. | 4 October 1950 | 75 |
WALLACE, Andrew B. | 17 January 1951 | 57 |
WALLACE, Ella J. | 9 October 1951 | 58 |
WALTERS, Sallie B. | 19 December 1951 | 88 |
WARREN, James A. | 3 April 1946 | 48 |
WARREN, Lucinda M. | 9 February 1952 | 93 |
WASHINGTON, Della | 12 April 1948 | 70 |
WATSON, Charlie M. | 3 December 1947 | 60 |
WAY, Mary | 18 March 1946 | 80 |
WEBB, Jessie L. | 20 July 1951 | 82 |
WHITAKER, John I. | 18 March 1950 | 69 |
WHITE, Junior H. | 7 September 1950 | 63 |
WHITFIELD, Alma I. | 28 April 1948 | 64 |
WHITTLE, Mary E. | 1 September 1946 | 63 |
WIGGINS, Idella S. | 29 August 1948 | 52 |
WILCOX, Dennis | 3 February 1948 | 57 |
WILCOX, Willis | 14 January 1951 | 60 |
WILKERSON, William H. | 23 December 1951 | 87 |
WILLIAMS, Sam | 30 September 1951 | 62 |
WOOD, Naldo H. | 13 December 1948 | 73 |
WRIGHT, Florida | 16 February 1952 | 53 |
WRIGHT, Lilly M. | 20 April 1949 | 76 |
WRIGHT, T. C. | 14 December 1950 | 64 |
WRIGHT, W. W. | 12 June 1952 | 76 |
YOUNGBLOOD, Elizabeth | 22 September 1951 | 56 |
Subscribe to:
Posts (Atom)