Last Update: 2004
AKINS, Mrs. Sarah | October 1876 | - |
ALLEN, James W. | 22 July 1946 | 73 |
ALLEN, Susie | 17 March 1951 | 52 |
ANDERSON, Adam | 7 August 1948 | 58 |
ANDERSON, Willie W. | 26 January 1952 | 67 |
ARMOUR, James | 26 February 1951 | 55 |
ASH, Thomas C. | 29 April 1949 | 68 |
AUSTIN, Lula | 3 November 1947 | 80 |
BAKER, Minnie L. | 12 January 1952 | 78 |
BAKER, William H. | 26 July 1950 | 76 |
BALL, Patsy L. | 13 August 1946 | 81 |
BANKS, Frank | 31 October 1952 | 69 |
BANKS, Wes | 2 March 1948 | 67 |
BAREFOOT, John P. | 1 April 1951 | 80 |
BARFIELD, Charlie M. | 6 January 1948 | 71 |
BARKER, Carrie | 30 August 1948 | 54 |
BARNES, Jane | 4 December 1952 | 90 |
BATTLE, Charlie | 3 December 1947 | 68 |
BEALL, William R. | 22 November 1950 | 77 |
BENNETT, Ida E. | 23 October 1948 | 71 |
BENNETT, Walter A. | 19 March 1950 | 81 |
BENTON, Archie | 26 January 1950 | 68 |
BETTINGFIELD, Henry | 25 August 1946 | 50 |
BISHOP, William | 5 January 1947 | 73 |
BIVINS, Addie | 14 February 1948 | 51 |
BLIZARD, William C. | 7 June 1946 | 58 |
BOHANNON, Robert L. | 20 October 1947 | 81 |
BOSWELL, Maggie J. | 25 February 1951 | 69 |
BOWMAN, Emma F. | 23 May 1952 | 75 |
BOZEMAN, Ella | 8 August 1947 | 94 |
BRAZIEL, Lula W. | 21 October 1949 | 78 |
BRAZIEL, Robert G. | 20 December 1949 | 80 |
BRITT, Fannie | 21 August 1952 | 60 |
BROWN, Gussie | 26 February 1948 | 56 |
BROWN, Henry L. | 5 april 1951 | 56 |
BROWN, Launa F. | 9 April 1949 | 71 |
BROWN, Madison D. | 11 July 1948 | 88 |
BROWNLEE, Leonia H. | 28 August 1949 | 61 |
BUICE, Abraham | 27 March 1951 | 63 |
BULLINGTON, Annie L. | 12 March 1949 | 55 |
BULLINGTON, David O. | 12 May 1949 | 57 |
BURCH, Sallie | 10 May 1948 | 64 |
CALDWELL, Julia W. | 12 October 1948 | 71 |
CALEY, Sallie | 30 September 1950 | 71 |
CALHOUN, Eddie | 11 March 1948 | 67 |
CALHOUN, John T. | 18 December 1949 | 77 |
CANADY, William K. | 21 October 1947 | 74 |
CANNON, Lola W. | 26 July 1951 | 80 |
CATO, Martha E. | 12 January 1951 | 80 |
CHANCELLOR, Nancy | 16 January 1948 | 77 |
CHAPMAN, William S. | 29 August 1951 | 94 |
CLARK, Ruth L. | 30 April 1949 | 73 |
COLEMAN, Jane W. | 4 July 1949 | 92 |
COLEMAN, John R. | 18 April 1950 | 68 |
COLEMAN, Robert L. | 3 August 1949 | 63 |
COLEY, Lillie D. | 8 November 1950 | 77 |
CONEY, Cefus | 2 March 1949 | 58 |
CONGRESS, Julia | 13 August 1948 | 62 |
CONNER, Norman M. | 24 March 1950 | 81 |
COOK, John B. | 6 July 1951 | 81 |
COOKS, Fannie | 29 October 1952 | 72 |
CRENSHAW, Martha M. | 24 May 1947 | 71 |
CROMER, James O. | 30 July 1950 | 76 |
CROSBY, Leila | 19 January 1948 | 72 |
CROUCH, Thomas C. | 18 May 1952 | 67 |
CROZIER, Vinnie C. | 1 March 1949 | 74 |
CRUMBLEY, Robert L. | 5 February 1946 | 71 |
CURRY, Berry | 2 May 1949 | 76 |
DANIEL, Georgia A. | 24 June 1946 | 49 |
DANIELS, James S. | 21 January 1948 | 74 |
DANIELS, Rosa | 30 June 1948 | 68 |
DAVIS, Julia | 20 July 1948 | 51 |
DELOACH, Eva C. | 2 December 1950 | 71 |
DENMARK, Will | 22 August 1948 | 54 |
DORSEY, Amelia P. | 16 October 1951 | 82 |
DOSTER, Calvin | 12 June 1948 | 73 |
DOSTER, M. G. | 10 May 1950 | 67 |
DOWDY, Winnie W. | 27 November 1947 | 76 |
DOZIER, Martha | 28 May 1946 | 84 |
DREW, Bryant H. | 23 May 1947 | 67 |
DUNAWAY, Eugene P. | 22 November 1950 | 79 |
ELLIS, S. B. | 8 October 1949 | 64 |
FAIR, George | 2 February 1949 | 64 |
FAIRCLOTH, Henry | 25 February 1946 | 97 |
FAIRCLOTH, James M. | 19 May 1950 | 85 |
FITZGERALD, John P. | 29 April 1952 | 65 |
FORD, Reuben T. | 15 June 1949 | 64 |
FOREMAN, Mary | 30 May 1947 | 52 |
FULLER, Caroline | 28 July 1948 | 70 |
FULLER, Esop | 31 January 1947 | 56 |
FULLER, Eva | 4 May 1946 | 58 |
FULLER, Jane T. | 25 July 1952 | 72 |
FULLER, Otis W. | 2 September 1949 | 67 |
FULLER, S. O. | 7 April 1950 | 58 |
GAMMAGE, James W. | 24 August 1947 | 70 |
GASTON, John M. | 24 August 1949 | 86 |
GIBBS, Jane | 9 June 1948 | 90 |
GINN, John R. | 14 October 1952 | 67 |
GINN, William A. | 30 December 1951 | 72 |
GOOLSBY, Mattie W. | 15 March 1947 | 76 |
GORDY, John B. | 24 June 1948 | 78 |
GORDY, Safronia | 6 April 1948 | 71 |
GRANT, Annie | 21 May 1952 | 84 |
GRANTHAM, Henry | 5 December 1946 | 74 |
GREEN, John M. | 13 August 1947 | 71 |
GRIFFIN, Lathia T. | 8 December 1947 | 57 |
GRIFFIN, Neal | 25 February 1951 | 74 |
GRIFFIN, Thomas C. | 25 February 1951 | 74 |
GUEST, Ida H. | 15 April 1949 | 74 |
GUNTER, Pauline H. | 29 March 1946 | 49 |
HAGGINS, Dave | 18 January 1948 | 87 |
HAMILTON, Malachi | 12 May 1949 | 57 |
HANCOCK, Annie | 6 January 1948 | 69 |
HARDIN, George E. | 27 June 1947 | 65 |
HARRIS, Lizzie | 9 June 1946 | 48 |
HARTSFIELD, Rebecca A. | 28 June 1947 | 72 |
HAWKINS, Leslie H. | 16 August 1952 | 66 |
HENDERSON, William H. | 7 June 1949 | 73 |
HIGHSMITH, John C. | 6 August 1947 | 52 |
HOLLINGSWORTH, Virgil O. | 29 April 1948 | 58 |
HOWELL, Henry D. | 15 January 1950 | 74 |
JACKSON, Ammie | 26 September 1952 | 69 |
JACKSON, Eliza | 27 October 1948 | 96 |
JACKSON, Irvin | 12 July 1949 | 51 |
JOHNSON, Ed | 12 February 1950 | 87 |
JOHNSON, George | 11 August 1950 | 81 |
JOHNSON, Jack | 9 November 1947 | 56 |
JOHNSON, William | 10 January 1947 | 74 |
JONES, Alice J. | 18 November 1951 | 74 |
JONES, Carrie | 28 October 1948 | 80 |
JONES, John | 2 March 1950 | 55 |
JONES, Sallie | 31 May 1951 | 83 |
JORDAN, Martha C. | 30 May 1950 | 80 |
KEEN, J. P. | 12 October 1948 | 75 |
KENNY, William L. | 12 May 1946 | 81 |
KENNEDY, William | 21 October 1947 | 74 |
LAGRIER, W. Jr. | 17 February 1951 | 58 |
LANE, Carrie | 2 September 1949 | 67 |
LANE, Ed | 13 January 1948 | 71 |
LASTER, Leonard L. | 27 August 1949 | 77 |
LOCKETT, Frank | 25 April 1948 | 56 |
LOLLIS, Dock L. | 6 October 1952 | 79 |
LONDON, Mattie | 11 January 1947 | 59 |
LOVE, Mandy | 10 October 1949 | 54 |
MASSEY, Nancy H. | 27 November 1952 | 73 |
MATHIS, Annie B. | 21 October 1951 | 68 |
MCALLISTER, Portia C. | 17 October 1946 | 85 |
MCBURROWS, James | 29 February 1952 | 78 |
MCBURROWS, Sam | 8 May 1952 | 73 |
MCCULLARS, John W. | 7 June 1951 | 82 |
MCCULLARS, Thomas H. | 27 July 1952 | 57 |
MCDUFFIE, John T. | 12 November 1949 | 54 |
MCLEMORE, Enoch D. | 30 September 1949 | 72 |
MCLEOD, John H. | 9 May 1952 | 56 |
MILLER, Henry | 23 April 1948 | 61 |
MILLER, William B. | 25 August 1947 | 77 |
MITCHELL, Hattie P. | 2 December 1949 | 72 |
MIXON, James W. | 20 August 1952 | 74 |
MUNFORD, Mattie | 1 February 1950 | 60 |
NANCE, James F. | 19 December 1950 | 68 |
NAZWORTH, Ambrose | 18 December 1949 | 77 |
NAZWORTH, Sallie M. | 5 May 1950 | 80 |
NEWBERRY, George | 23 November 1950 | 73 |
NICKLES, Pete | 30 June 1949 | 60 |
OGILVIE, William H. | 30 April 1948 | 69 |
OUTLAW, Thomas J. | 6 March 1947 | 76 |
OWENS, John H. | 10 November 1947 | 78 |
OWENS, John R. | 25 April 1952 | 70 |
OWENS, Nelly J. | 29 September 1952 | 82 |
OWENS, Rosa G. | 21 July 1950 | 86 |
OWENS, William B. | 16 May 1948 | 86 |
PARKER, Jacob P. | 26 August 1950 | 66 |
PARKERSON, Austin H. | 8 January 1951 | 60 |
PEACOCK, Martha | 10 September 1948 | 72 |
PEAVY, Frances W. | 10 April 1952 | 67 |
PENN, Hamp W. | 11 December 1950 | 64 |
PHILLIPS, Minnie | 14 April 1950 | 55 |
PHILLIPS, William L. | 30 December 1951 | 58 |
PLAIR, Marie | 18 September 1948 | 57 |
POLIC, Sallie L. | 19 June 1948 | 85 |
POSEY, J. B. | 27 February 1946 | 73 |
POSEY, Viola E. | 5 November 1952 | 64 |
QUATTLEBAUM, Elizabeth | 24 June 1952 | 75 |
QUATTLEBAUM, Henry G. | 9 December 1948 | 75 |
REDDING, Jordan Jr. | 9 October 1948 | 58 |
REDMAN, Sam | 5 October 1952 | 63 |
REEVES, Mamie | 19 November 1948 | 62 |
REEVES, Mary E. | 23 January 1947 | 80 |
REID, Ruth H. | 13 September 1949 | 66 |
RHODES, Ella M. | 27 May 1948 | 75 |
RICHEY, Andrew J. | 6 January 1947 | 68 |
ROWLAND, Albert T. | 31 October 1949 | 52 |
SANDERS, Sallie | 15 March 1949 | 62 |
SETTLES, Edward C. | 12 September 1947 | 86 |
SHEDD, John H. | 26 November 1949 | 92 |
SHEDD, Rosalee H. | 22 April 1951 | 74 |
SHELLEY, Beatrice | 19 July 1948 | 58 |
SLADE, William C. | 25 May 1946 | 68 |
SMITH, C. | 22 October 1949 | 54 |
SMITH, Georgia H. | 25 October 1952 | 68 |
SMITH, Hattie | 13 September 1949 | 64 |
SMITH, James H. | 20 April 1952 | 66 |
SMITH, Noah T. | 30 May 1950 | 65 |
SMITH, Samuel G. | 8 July 1947 | 61 |
SPEARS, Charles E. | 19 November 1951 | 53 |
STANDRIDGE, James B. | 18 March 1949 | 72 |
STANTON, Robert E. | 19 February 1952 | 83 |
STOKES, Rosa | 25 March 1946 | 58 |
STUBBS, Mamie L. | 5 March 1949 | 72 |
STUDSTILL, John | 8 July 1949 | 51 |
SUTTON, Daniel T. | 27 November 1947 | 96 |
TAYLOR, Andrew J. | 25 May 1952 | 97 |
TAYLOR, Hattie | 20 August 1948 | 64 |
TAYLOR, Mary D. | 27 March 1948 | 76 |
TAYLOR, Thomas P. | 1 June 1946 | 59 |
THOMAS, Rena | 10 September 1947 | 72 |
TOMBERLIN, Sara Y. | 23 March 1948 | 86 |
TROUTMAN, Rachael | 22 October 1949 | 51 |
TURNER, Vance | 11 July 1949 | 50 |
WALKER, Ada L. | 4 October 1950 | 75 |
WALLACE, Andrew B. | 17 January 1951 | 57 |
WALLACE, Ella J. | 9 October 1951 | 58 |
WALTERS, Sallie B. | 19 December 1951 | 88 |
WARREN, James A. | 3 April 1946 | 48 |
WARREN, Lucinda M. | 9 February 1952 | 93 |
WASHINGTON, Della | 12 April 1948 | 70 |
WATSON, Charlie M. | 3 December 1947 | 60 |
WAY, Mary | 18 March 1946 | 80 |
WEBB, Jessie L. | 20 July 1951 | 82 |
WHITAKER, John I. | 18 March 1950 | 69 |
WHITE, Junior H. | 7 September 1950 | 63 |
WHITFIELD, Alma I. | 28 April 1948 | 64 |
WHITTLE, Mary E. | 1 September 1946 | 63 |
WIGGINS, Idella S. | 29 August 1948 | 52 |
WILCOX, Dennis | 3 February 1948 | 57 |
WILCOX, Willis | 14 January 1951 | 60 |
WILKERSON, William H. | 23 December 1951 | 87 |
WILLIAMS, Sam | 30 September 1951 | 62 |
WOOD, Naldo H. | 13 December 1948 | 73 |
WRIGHT, Florida | 16 February 1952 | 53 |
WRIGHT, Lilly M. | 20 April 1949 | 76 |
WRIGHT, T. C. | 14 December 1950 | 64 |
WRIGHT, W. W. | 12 June 1952 | 76 |
YOUNGBLOOD, Elizabeth | 22 September 1951 | 56 |
No comments:
Post a Comment