Name: | Named For: | County Seat: | Laid Out: |
APPLING | Colonel Daniel Appling | Baxley | 1818 | ATKINSON | Governor W. Y. Atkinson | Pearson | 1917 |
BACON | Senator A. O. Bacon | Alma | 1914 |
BAKER | Colonel John Baker | Newton | 1825 |
BALDWIN | Abraham Baldwin | Milledgeville | 1803 |
BANKS | Dr. Richard Banks | Homer | 1858 |
BARROW | Chancellor D. C. Barrow | Winder | 1914 |
BARTOW | General Francis S. Bartow | Cartersville | 1832 |
BEN HILL | Benjamin H. Hill | Fitzgerald | 1906 |
BERRIEN | John M. Berrien | Nashville | 1856 |
BIBB | Dr. W. W. Bibb | Macon | 1822 |
BLECKLEY | Logan E. Bleckley | Cochran | 1912 |
BRANTLEY | William Gordon Brantley | Nahunta | 1920 |
BROOKS | Preston S. Brooks | Quitman | 1858 |
BRYAN | Jonathan Bryan | Pembroke | 1793 |
BULLOCH | Archibald Bulloch | Statesboro | 1796 |
BURKE | Edmund Burke | Waynesboro | 1777 |
BUTTS | Captain Sam Butts | Jackson | 1825 |
CALHOUN | John C. Calhoun | Morgan | 1854 |
CAMDEN | Earl of Camden | Woodbine | 1777 |
CANDLER | Governor Allen D. Candler | Metter | 1914 |
CARROLL | Charles Carroll | Carrollton | 1826 |
CATOOSA | An Indian Name | Ringgold | 1853 |
CHARLTON | R. M. Charlton | Folkston | 1854 |
CHATHAM | Earl of Chatham | Savannah | 1777 |
CHATTAHOOCHEE | Chattahoochee River | Cusseta | 1854 |
CHATTOOGA | Chattooga River | Summerville | 1838 |
CHEROKEE | Cherokee Indians | Canton | 1831 |
CLARKE | General Elijah Clarke | Athens | 1801 |
CLAY | Henry Clay | Fort Gaines | 1854 |
CLAYTON | A. S. Clayton | Jonesboro | 1858 |
CLINCH | General Duncan L. Clinch | Homerville | 1850 |
COBB | Senator Thomas W. Cobb | Marietta | 1832 |
COFFEE | General John Coffee | Douglas | 1854 |
COLQUITT | Walter T. Colquitt | Moultrie | 1856 |
COLUMBIA | Christopher Columbus | Appling | 1790 |
COOK | General Philip Cook | Adel | 1918 |
COWETA | Indian Name | Newnan | 1826 |
CRAWFORD | William H. Crawford | Knoxville | 1822 |
CRISP | Charles F. Crisp | Cordele | 1905 |
DADE | Major Francis Dade | Trenton | 1837 |
DAWSON | William C. Dawson | Dawsonville | 1857 |
DECATUR | Stephen Decatur | Bainbridge | 1823 |
DEKALB | Baron De Kalb | Decatur | 1822 |
DODGE | William E. Dodge | Eastman | 1870 |
DOOLY | Colonel John Dooly | Vienna | 1821 |
DOUGHERTY | Charles Dougherty | Albany | 1853 |
DOUGLAS | Stephen A. Douglas | Douglasville | 1870 |
EARLY | Governor Peter Early | Blakely | 1818 |
ECHOLS | Robert M. Echols | Statenville | 1858 |
EFFINGHAM | Lord Effingham | Springfield | 1777 |
ELBERT | Governor Sam Elbert | Elberton | 1790 |
EMANUEL | Governor David Emanuel | Swainsboro | 1812 |
EVANS | General C. A. Evans | Claxton | 1914 |
FANNIN | Colonel J. W. Fannin | Blue Ridge | 1854 |
FAYETTE | General LaFayette | Fayetteville | 1821 |
FLOYD | General John Floyd | Rome | 1832 |
FORSYTH | General John Forsyth | Cumming | 1832 |
FRANKLIN | Benjamin Franklin | Carnesville | 1784 |
FULTON | Robert Fulton | Atlanta | 1853 |
GILMER | Governor George R. Gilmer | Ellijay | 1832 |
GLASCOCK | General Thomas Glascock | Gibson | 1857 |
GLYNN | John Glynn | Brunswick | 1777 |
GORDON | William W. Gordon | Calhoun | 1850 |
GRADY | Henry W. Grady | Cairo | 1905 |
GREENE | General Nathanael Greene | Greensboro | 1786 |
GWINNETT | Governor Button Gwinnett | Lawrenceville | 1818 |
HABERSHAM | Joseph Habersham | Clarkesville | 1818 |
HALL | Governor Lyman Hall | Gainesville | 1818 |
HANCOCK | John Hancock | Sparta | 1793 |
HARALSON | Hugh A. Haralson | Buchanan | 1856 |
HARRIS | Charles Harris | Hamilton | 1827 |
HART | Nancy Hart | Hartwell | 1853 |
HEARD | Governor Stephen Heard | Franklin | 1830 |
HENRY | Patrick Henry | McDonough | 1821 |
HOUSTON | Governor John Houstoun | Perry | 1821 |
IRWIN | Governor Jared Irwin | Ocilla | 1818 |
JACKSON | Governor James Jackson | Jefferson | 1796 |
JASPER | Sergeant Jasper | Monticello | 1807 |
JEFF DAVIS | Jefferson Davis | Hazlehurst | 1905 |
JEFFERSON | Thomas Jefferson | Louisville | 1796 |
JENKINS | Governor Charles J. Jenkins | Millen | 1905 |
JOHNSON | Governor H. V. Johnson | Wrightsville | 1858 |
JONES | Honorable James Jones | Gray | 1807 |
LAMAR | L. Q. C. Lamar | Barnesville | 1920 |
LANIER | Sidney Lanier | Lakeland | 1919 |
LAURENS | Colonel John Laurens | Dublin | 1807 |
LEE | Richard H. Lee | Leesburg | 1826 |
LIBERTY | Midway Puritans | Hinesville | 1777 |
LINCOLN | General Benjamin Lincoln | Lincolnton | 1796 |
LONG | Dr. Crawford W. Long | Ludowici | 1920 |
LOWNDES | William J. Lowndes | Valdosta | 1825 |
LUMPKIN | Governor Wilson Lumpkin | Dahlonega | 1832 |
MCDUFFIE | George McDuffie | Thomson | 1870 |
MCINTOSH | McIntosh Family | Darien | 1793 |
MACON | Nathaniel Macon | Oglethorpe | 1837 |
MADISON | James Madison | Danielsville | 1811 |
MARION | General Francis Marion | Buena Vista | 1827 |
MERIWETHER | General David Meriwether | Greenville | 1827 |
MILLER | Andrew J. Miller | Colquitt | 1856 |
MITCHELL | General Henry Mitchell | Camilla | 1857 |
MONROE | James Monroe | Forsyth | 1821 |
MONTGOMERY | General Richard Montgomery | Mt. Vernon | 1793 |
MORGAN | General Daniel Morgan | Madison | 1807 |
MURRAY | Thomas W. Murray | Chatsworth | 1832 |
MUSCOGEE | Muscogee Indians | Columbus | 1826 |
NEWTON | Sergeant John Newton | Covington | 1821 |
OCONEE | Oconee River | Watkinsville | 1875 |
OGLETHORPE | General James E. Oglethorpe | Lexingon | 1793 |
PAULDING | John Paulding | Dallas | 1832 |
PEACH | Georgia Peach | Fort Valley | 1924 |
PICKENS | General Andrew Pickens | Jasper | 1853 |
PIERCE | Franklin Pierce | Blackshear | 1857 |
PIKE | Zebulon M. Pike | Zebulon | 1822 |
POLK | James K. Polk | Cedartown | 1851 |
PULASKI | County Pulaski | Hawkinsville | 1808 |
PUTNAM | Israel Putnam | Eatonton | 1807 |
QUITMAN | General John A. Quitman | Georgetown | 1858 |
RABUN | Governor William Rabun | Clayton | 1819 |
RANDOLPH | John Randolph | Cuthbert | 1828 |
RICHMOND | Duke of Richmond | Augusta | 1777 |
ROCKDALE | Rockdale Church | Conyers | 1870 |
SCHLEY | Governor William Schley | Ellaville | 1857 |
SCREVEN | General James Screven | Sylvania | 1793 |
SEMINOLE | Seminole Indians | Donalsonville | 1920 |
SPALDING | Thomas Spalding | Griffin | 1851 |
STEPHENS | Governor Alex H. Stephens | Toccoa | 1905 |
STEWART | General Daniel Stewart | Lumpkin | 1830 |
SUMTER | General Thomas Sumter | Americus | 1831 |
TALBOT | Governor Matthew Talbot | Talbotton | 1827 |
TALIAFERRO | Colonel Benjamin Taliaferro | Crawfordville | 1825 |
TATTNALL | Josiah Tattnall | Reidsville | 1801 |
TAYLOR | Zachary Taylor | Butler | 1852 |
TELFAIR | Governor Edward Telfair | McRae | 1807 |
TERRELL | Dr. William Terrell | Dawson | 1856 |
THOMAS | General Jett Thomas | Thomasville | 1825 |
TIFT | Nelson Tift | Tifton | 1905 |
TOOMBS | General Robert Toombs | Lyons | 1905 |
TOWNS | Governor George N. Towns | Hiawassee | 1856 |
TREUTLEN | Governor John A. Treutlen | Soperton | 1917 |
TROUP | Governor George M. Troup | LaGrange | 1826 |
TURNER | Henry G. Turner | Ashburn | 1905 |
TWIGGS | General John Twiggs | Jeffersonville | 1809 |
UNION | The Federal Union | Blairsville | 1832 |
UPSON | Stephen Upson | Thomaston | 1824 |
WALKER | Major Freeman Walker | LaFayette | 1833 |
WALTON | Governor George Walton | Monroe | 1818 |
WARE | Nicholas Ware | Waycross | 1824 |
WARREN | General Joseph Warren | Warrenton | 1793 |
WASHINGTON | George Washington | Sandersville | 1784 |
WAYNE | General Anthony Wayne | Jesup | 1803 |
WEBSTER | Daniel Webster | Preston | 1853 |
WHEELER | General Joseph E. Wheeler | Alamo | 1912 |
WHITE | Colonel John White | Cleveland | 1857 |
WHITFIELD | Reverand George Whitfield | Dalton | 1851 |
WILCOX | Captain John Wilcox | Abbeville | 1857 |
WILKES | John Wilkes | Washington | 1777 |
WILKINSON | General James Wilkinson | Irwinton | 1803 |
WORTH | General William J. Worth | Sylvester | 1853 |
[Reference: Georgia History and Government by Albert B. Saye]
No comments:
Post a Comment